原産地: | 中国(本土) | 銘柄: | QNICE-O-F-P10 | モデル番号: | p10 | 表示機能: | ビデオ | 管の破片色: | フルカラー | ピクセル: | 10ミリメートル | 使用法: | 屋外 | ピクセル構成: | smd 3イン1 | 明るさ: | > 6500cd | ledチップ: | 台湾エピスター | ledキャビネット: | ダイカストアルミ | ledキャビネットサイズ: | 640 × 640ミリメートル | 視野角: | h: 140 °/v: 140 ° | 保護レベル: | 防水ip65 | 寿命: | 100,000時間 | 認証: | ce、fcc、rohs | 保証: | 2年 |
包装
包装: | フライトケースまたはwoodencase |
Die-casting Aluminum SMD Outdoor Rental LED Screen
1. SMD 3-in-1 LEDs,nice videos, wide viewing angle
2. Die-casting aluminum LED cabinets,nice appearance and good quality
3. super thin, light weight, with handles and fast locks, easy to install
4. waterproof IP65, oxidation resistance, anti-rust
5. flightcase package, easy to take the LED display to different places according your need.
6. suitable for stage rental, event show, concert, mobile advertising, etc
P10 SMD Die-casting Aluminum Stage Rental LED Display Specification:
Item | Techinical Specifications | ||||
Pixel Pitch | 10mm | ||||
LED Configuration | SMD 3-in-1 (SMD3535) | ||||
Pixel Density | 10000 pixels/sq.m | ||||
Module Size | 320mm*160mm | ||||
Module Resilution | 32pixel*16pixel | ||||
Cabinet Size | 640mm*640mm | ||||
Cabinet Resolution | 64pixels*64pixels | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet weight | 18kg | ||||
Brightness | 5500cd/sqm | ||||
Colour temperature | 3500K-9500K(adjustable) | ||||
Viewing Angle | H:120°/V:120° | ||||
Brightness Uniformity | ≥97% | ||||
Brightness Adjustment | Manual/Auto/Programmable | ||||
Ave. Power consumption | 200 W/sqm | ||||
Max. Power consumption | 600W/sqm | ||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | ||||
Output Voltage | 5V,40A | ||||
Best Viewing Distance | 10m~200m | ||||
Contrast ratio | 5000:1 | ||||
frame rate | 50/60 Hz/sec | ||||
Refresh rate | ≥1200Hz | ||||
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | ||||
Display Colors | R(1024) x G(1024) x B(1024) | ||||
Protection Level | IP65 | ||||
Life-span | 100,000 hours | ||||
MTBF | 10,000 hours | ||||
Malfunction dot rate | < 0.0001 | ||||
Storage Temp/Humidity | -30~+60/10~90%RH | ||||
Operating Temp/Humidity | -20~+50/10~90%RH | ||||
Drive Mode | 1/4 scan | ||||
Control System | Synchronous/Asynchronous/Wifi/3G Wireless for choice | ||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | ||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
P10 SMD Die-casting Aluminum LED Cabinets: