製品情報
構造: Self-Aligning | タイプ: 球 | 銘柄: lotton |
モデル番号: 1309 | 高精度のレーティング: p0p6 | 認証類: オープンタイプ |
列番号: 二重列 | 原産地: 中国(本土) | 材料: gcr15 |
サービス: oem | 市場: 、世界中のすべての | サンプル: 無料 |
包装
包装: 産業用パッケージ |
仕様
ベアリングlotton1.短納期2.サービス: oem3.サンプル: 利用できる4.小さい順序は受け入れた
.Aligning ball bearing
double row self- aligning ball bearings have a sphere raceway in the outer ring and a double raceway in the inner ring。 this feature give the bearings their self- aligning property、 permitting angular misalignment of the shaft relative to the housing。 they are therefore particularly suitable for applications wher misalignment can arise from errors in mounting or from shaft deflection。
Double row self- aligning ball bearings are mainly used to carry radial loads and light axial loads、 but can・rsquo; t carry pure axial loads。
セルフ- 調心玉bearings 1200シリーズパラメータ
ノーベアリング基本。 | 主要寸法 | 定格荷重/kn | 最高速度 | Weight approximate キロ | ||||||
円筒穴 | テーパ穴 | D mm | D mm | B mm | Rmin mm | Dynamic c | Static c0 | Rgrease /min | Roil /min | |
1200 | 10 | 30 | 9 | 0.6 | 5.55 | 1.19 | 22000 | 28000 | 0.033 | |
1201年 | 12 | 32 | 10 | 0.6 | 5.70 | 1.27 | 22000 | 26000 | 0.039 | |
1202 | 15 | 35 | 11 | 0.6 | 7.60 | 1.75 | 18000 | 22000 | 0.051 | |
1203 | 17 | 40 | 12 | 0.6 | 8.00 | 2.01 | 16000 | 20000 | 0.072 | |
1204 | 1204k | 20 | 47 | 14 | 1.0 | 10.0 | 2.61 | 14000 | 17000 | 0.120 |
1205 | 1205k | 25 | 52 | 15 | 1.0 | 12.2 | 3.30 | 12000 | 14000 | 0.140 |
1206 | 1206k | 30 | 62 | 16 | 1.0 | 15.8 | 4.65 | 10000 | 12000 | 0.220 |
1207 | 1207k | 35 | 72 | 17 | 1.1 | 15.9 | 5.10 | 8500 | 10000 | 0.320 |
1208 | 1208k | 40 | 80 | 18 | 1.1 | 19.3 | 6.50 | 7500 | 9000 | 0.415 |
1209 | 1209k | 45 | 85 | 19 | 1.1 | 22.0 | 7.35 | 7100 | 8500 | 0.465 |
1210 | 1210k | 50 | 90 | 20 | 1.1 | 22.8 | 8.10 | 6300 | 8000 | 0.525 |
1211 | 1211k | 55 | 100 | 21 | 1.5 | 26.9 | 10.0 | 6000 | 7100 | 0.705 |
1212 | 1212k | 60 | 110 | 22 | 1.5 | 30.5 | 11.5 | 5300 | 6300 | 0.900 |
1213 | 1213k | 65 | 120 | 23 | 1.5 | 31.0 | 12.5 | 4800 | 6000 | 1.150 |
1214 | 1214k | 70 | 125 | 24 | 1.5 | 35.0 | 13.8 | 4800 | 5600 | 1.300 |
1215 | 1215k | 75 | 130 | 25 | 1.5 | 39.0 | 15.7 | 4300 | 5300 | 1.410 |
1216 | 1216k | 80 | 140 | 26 | 2.0 | 40.0 | 17.0 | 4000 | 5000 | 1.730 |
1217 | 1217k | 85 | 150 | 28 | 2.0 | 49.5 | 20.8 | 3800 | 4500 | 2.090 |
1218 | 1218k | 90 | 160 | 30 | 2.0 | 57.5 | 23.5 | 3600 | 4300 | 2.550 |
1219 | 1219k | 95 | 170 | 32 | 2.1 | 64.0 | 27.1 | 3400 | 4000 | 3.210 |
1220 | 1220k | 100 | 180 | 34 | 2.1 | 69.5 | 、29.7 | 3200 | 3800 | 3.820 |
1221 | 1221k | 105 | 190 | 36 | 2.1 | 75.0 | 32.5 | 3000 | 3600 | 4.520 |
1222 | 1222k | 110 | 200 | 38 | 2.1 | 87.0 | 38.5 | 2800 | 3400 | 5.330 |
商品の詳細