原産地: | 中国(本土) | 形: | カップ | 銘柄: | huaao | IPの評価: | IP44 | モデル番号: | Jdre27/jdre14 | タイプ: | ランプのコップ | 認証: | RoHS, CE, EMC | 基礎タイプ: | E27 | 保証(年): | 2 | ビーム角(°): | 15から25 | ボディ材料: | アルミ合金 | 生活: | 50、 000h | 色: | 赤/yellow/blue/緑/white/暖かい白 | 入力電圧: | 220/12v |
包装
包装: | 標準的な輸出パッキングスタイル。 と連絡してください私に直接あなたが必要な場合は梱包詳細。 |
CE 0.6W good price E27/E14 base indoor led cup lamp
This LED cup include white,yellow,red,blue,green and warm white.
wattage:0.6w.
voltage:AC220v/12v.
1. specification
48 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
36 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
30 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
20 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
18 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
12 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° |
2. features:
1. High luminance and high color rendering index , low decay;
2. high quality heat sink and scientific structure;
3. Energy saving; low power consumption and High efficiency;
4. Safety in use: no stroboflash; no UV and IR; no mercury or other deleterious material;
5. Long lifetime: 50,000 hours;
6. Quick start;
7. Easy installation and easy maintenance.
8. CE and RoHS certification, passed EMC and LVD test.
3. Application:
- Direct halogen spot light replacement to save energy and protect environment
- Widely used in guesthouses, hotels, conference rooms, museums, jewelry stores,display stand, supermarket and work place, etc.
- For home lighting, high-end places decoration.
- Engineering design,city lighting
4. Period of delievery:
1. Sample can be delivered in 4- 7 workdays
2. Less than 2000 pcs : 7-19 working days.