製品情報
タイプ: タブレットPC | 製品のステータス: 在庫 | スクリーン・サイズ: 7 " |
プロセッサの製造: MTK | プロセッサのタイプ: Qualcomm MSM7227 | プロセッサメイン周波数: 1.0-1.5GHz |
ハード・ドライブ容量: 4GB | 記憶容量: 512MB | タッチ画面のタイプ: 容量性スクリーン |
表示決断: 1024x600 | 電池の寿命: 3-4HOURS | 特徴: Bluetooth, Wifi, GPS, 3G, ウェブ画像, 多接触, HDMI, Gセンサー, カメラ, 電話 |
オペレーティングシステム: アンドロイド4.0 | 重量: 360g | 原産地: 中国(本土) |
銘柄: Customized | モデル番号: Q71 | Model: tablet PC Q71 |
Screen size: 7 inch | OS: Android 4.0 | ROM RAM: 4GB 512MB |
Screen resolution: 1024*600 | Screen type: capacitive screen | Function: Bluetooth wifi GPS 3G phone call camera |
Standby time: 3-4 hours |
包装
包装: Retail pack 7 inch tablet pc 3g |
Android cheap 3g tablet PC Q71 with GSM GPS wifi and bluetooth 7 inch dual core dual camera HD Screen 512MB 4G-md
Specification
Subject | Product Solution | Qualcomm | ||
Operating System | Android 4.0 | |||
CPU | 1.0GHz | |||
CPU | Qualcomm 8225 DUAL CORE | |||
Function | Navigation | Built-in GPS navigation | ||
Phone | 3G(WCDMA)/2G(GSM) | |||
Bluetooth | V3.0 EDR class 2 | |||
Storage | ROM | 512MB | ||
Solid-state disk | 4GB | |||
Save as type | MicroSD card | |||
Storage expansion | 32G | |||
Show | Screen size | 7.0 inch | ||
Resolution | 1024x600 pixels | |||
Touch screen | Capacitive screen, multi-touch | |||
Gravity sensing | Support | |||
3D acceleration | Support | |||
Power and Battery | Adapter | AC 100~240V,DC 5V — 1.5A/2A | ||
Adapter specifications | Europen Standard/Chinese /American / English | |||
Battery Type | Lithium Battery (Rechargeable) | |||
Battery capacity | 3000mAh | |||
Battery life | 3-4hours | |||
Network | Wi-Fi | 802.11B/G/N | ||
3G | WCDMA | |||
Network frequency | GSM850/900/1800/1900MHz UTMS 850/2100MHz | |||
Multimedia | Music player | MP3, AAC, AAC+, AMR-WB/+, EAAC+ Etc. | ||
Movie player | Mpeg-4, H.263, H.264, Windows media Etc. | |||
Camera | Front camera:0.3M pixel ,Back camera:2.0M pixel | |||
FLASH player | Flash 11.3 | |||
Photo Browser | BMP, JPG, PNG, GIF Etc. | |||
Peripheral Interface | SIM card slot/SD card slot | Telephone card slot / SD expansion slot | ||
USB | Micro | |||
Headset | Stereo | |||
Microphone | Calls, Recordable | |||
Camera | Front camera:0.3M pixel ,Back camera:2.0M pixel | |||
Input device | Support for mouse and keyboard input via the USB interface | |||
Game | Users to install | The user can according to their own preferences to download various games, and the PAD have a good experience for 3D games and gravity sensing game. | ||
E-BOOK |
| The user can download all kinds of e-book software, the PAD for the 3D e-book has a good experience. | ||
Tools and other applications | Users to install | User can download all kinds of tools and application software | ||
Other | Size | 194mm×123.5mm×9.8 mm | ||
Packing size | 142mm*213mm*45mm | |||
Single Weight | 0.36Kg | |||
Weight of Package (with charger) | Kg | |||
The Meas (boxed standard) | 29cm×43cm×23cm(20PCS/Box) | |||
Weight of a box | Kg |
MANDY CHAN
SKYPE: BESTSOURCEHK01
mandy at bestsourcehk.com
Your trustable partner in China !
---- Best Source Int'l Co.,
Best source, Best Service, Best Price, Best quality anywhere ,anytime , always FOR YOU !