製品情報
タイプ: フレキソ印刷のプリンタ | 条件: 新しい | 版のタイプ: 活版印刷 |
原産地: 中国(本土) | 銘柄: devry | モデル番号: Dr-ry-450 |
使用法: ペーパープリンター, ラベルプリンター | 自動等級: 自動 | 色及びページ: 多色刷り |
電圧: 220vまたは380v( 行うこともできますが顧客の要求に応じて) | 全体のパワー: 12kw | 寸法 (L*W*H): 2x2x3m |
重量: 千キロ | 証明: ce | 提供される売り上げ後のサービス: 利用できるエンジニア機械類を海外に整備するため |
色: 1月6日カラー | 材質: 紙、 プラスチックフィルム、 粘着テープ | 名: 高速粘着テープフレキソラベル印刷機 |
最大。 幅: 450ミリメートル | マシン名: ラベル印刷機 | マシンタイプ: 接着剤タイプのラベル印刷機 |
包装
包装: 柔軟なラッピングや木製ケース。 または一括で。 |
仕様
粘着ラベルの印刷機1.最大。 幅: 450ミリメートル2.に適した接着剤テープのラベル3.最大。 直径をおくつろぎください: 600mm。
粘着テープフレキソラベル印刷機
私。 特徴:
1.this automatic label ( ロゴ) flexo printing machine adopts the ceramic anilox cylinder to transfer the ink。
2.unwinding and rewinding are controlled by magnetic powder brake/クラッチ
3.each printing unit adopts 360・度; plate adjustment
4.each printing unit equips with ir drier
5.this machine with one die- cutting station、 which makes printing and die- cutting can be finished in one precess。
6.the ink rollers will be separated from the printing rollers、 and keep running when the machine stops。
7.the machine can finish material- 給餌、 printing、 varnishing、 drying、 laminating、 rewinding and die- cutting in a lump。 it is an ideal machine for printing note and top- grade adhesive label。
8.the flexo lable printing machine main motor adopts imp0rted inverter to govern a stepples speed adjustment
Ii。 options :
1.single stacker;
2.uv curing unit;
3.machine color;
4.cold foil device。
Iii。 technical specification :
モデル | Dr-ry-320 | Dr-ry-450 |
最大。 web width | 330ミリメートル | 450ミリメートル |
最大。 printing width | 320ミリメートル | 440ミリメートル |
Printing repeat | 180mm-380mm/min | 180mm-380mm/min |
色 | 2~6 | 2~6 |
Thickness of substrate | 0.1~0.3mm | 0.1~0.3mm |
Machine speed | 10m-80m/min | 10m-80m/min |
最大。 unwind diameter | 650ミリメートル | 650ミリメートル |
最大。 rewind diameter | 650ミリメートル | 650ミリメートル |
ロータリー- cutting stations | 3 | 3 |
Main motor capacity | 2.2キロワット | 2.2キロワット |
Main power | 380v/ac 3 phase 50hz | 380v/ac 3 phase |
Overall dimension( l・回; ワット・回時間;) | 2420・回; 1020・回; 2740 | 2420・回; 1020・回; 2740 |
Machine weight | 2500kg/5 corlors | 3000kg /5 corlors |
iv。本機の画像