原産地: | 中国(本土) | 電圧: | 220ボルト | 銘柄: | geウィルソン | 再生速度: | 高速 | 動力源: | ホンダgx390 | モデル番号: | GFS580H390 | 重量: | 125キログラム | 力(W): | 13hp | 認証: | ce、 epa、 sgs、 iso、 soncap | 提供される売り上げ後のサービス: | 利用できる海外サービスセンター | 条件: | 新しい | 回転速度: | 2100 rpm | 刃の直径: | 500ミリメートル | 切る深度: | 220ミリメートル | 次元(L*W*H): | 135*63*100センチメートル | カラー: | カスタマイズは可能です | 出荷外形寸法: | 135*63*100センチメートル |
包装
包装: | コンクリートバイブレーター1セットカートンごとによって強いカートン。 |
WELCOME TO VISIT OUR FACTORY
NEW DESIGN, MORE HUMANIZATION, MORE PRACTIC
Product Description
Model | GFS580H390 | GFS580S40 | GFS580BS25T2 | GFS580G390 | GFS580D186 |
Shipment weight kg | 125 | 125 | 125 | 125 | 140 |
Blade diameter mm | 400--500 | 400--500 | 400--500 | 400--500 | 400--500 |
Dia. of blade aperture mm | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
Max. cutting depth mm | 220 | 220 | 220 | 220 | 220 |
Cutting blade speed rpm | 2820 | 2820 | 2820 | 2820 | 2820 |
Depth Adjustmen | Handle Rotation | Handle Rotation | Handle Rotation | Handle Rotation | Handle Rotation |
Driving | Manual Push | ||||
Water Tank Capacity L | 25 | 25 | 25 | 25 | 25 |
Sprinkling system | gravity fed | gravity fed | gravity fed | gravity fed | gravity fed |
Shipment dimension mm | 1350 x 630 x 1000 | 1350 x 630 x 1000 | 1350 x 630 x 1000 | 1350 x 630 x 1000 | 1350 x 630 x 1000 |
Engine manufacturer | Honda | Subaru | B&S | GE WILSON | GE WILSON |
Engine model | GX390 | EX40 | 25T2 | GE390 | Diesel GE186FA |
Engine power output hp | 13.0 | 14.0 | 13.5 | 13.0 | 11.0 |
Welcome to visit our factory anytime.
Looking forward to your enquiry to work more for you.
Skype:liufei1